Norms for establishing and running an STDC
Every State should have one STDC established with the infrastructure, equipment and human resources (norms provided subsequently). It should be preferably located alongside or nearby the State TB Cell at the state headquarters/ capital, for administrative convenience, effective coordination and sharing of responsibilities.
In larger states, the single STDC at the state may be supported by additional Regional Training and Program Monitoring Unit (RTPMC). These RTPMC may be established for each additional 5 Crore population (~20 Districts). These may take over capacity building and SM&E activities for an additional approximately 20 Districts. These additional centres will be governed by the single STDC at the state. These RTPMCs may be resourced as per norms provided subsequently.
In smaller states having population less than 20Lakh population, may either have a RTPMC in the state or may be linked with a nearby STDC.
Based on the above norms following is the expected list of STDCs and RTPMCs to be present
| State Name | Est pop 22 | 5Cr pop units | Remarks |
|---|---|---|---|
| Chhattisgarh | 3,21,99,722 | 1 | One STDC |
| Delhi | 1,93,01,096 | 0 | One STDC |
| Goa | 15,21,992 | 0 | One STDC |
| Gujarat | 7,04,00,153 | 1 | One STDC |
| Haryana | 2,89,00,667 | 1 | One STDC |
| Himachal Pradesh | 75,03,010 | 0 | One STDC |
| Jammu and Kashmir | 1,49,99,397 | 0 | One STDC |
| Jharkhand | 4,01,00,376 | 1 | One STDC |
| Karnataka | 6,95,99,762 | 1 | One STDC |
| Kerala | 3,46,98,876 | 1 | One STDC |
| Orissa | 4,70,99,270 | 1 | One STDC |
| Punjab | 3,05,01,026 | 1 | One STDC |
| Telangana | 3,81,57,311 | 1 | One STDC |
| Uttarakhand | 1,17,00,099 | 0 | One STDC |
| Uttar Pradesh | 23,15,02,578 | 5 | One STDC and 4 RTPMC |
| Andhra Pradesh | 9,17,02,478 | 2 | One STDC and one RTPMC |
| Assam | 3,59,98,752 | 1 | One STDC and one RTPMC |
| Madhya Pradesh | 8,50,02,417 | 2 | One STDC and one RTPMC |
| Rajasthan | 7,95,02,477 | 2 | One STDC and one RTPMC |
| Tamil Nadu | 8,36,97,770 | 2 | One STDC and one RTPMC |
| West Bengal | 10,08,96,618 | 2 | One STDC and one RTPMC |
| Bihar | 12,85,00,364 | 3 | One STDC and two RTPMC |
| Maharashtra | 12,49,04,071 | 2 | One STDC and two RTPMC |
| Lakshadweep | 66,001 | 0 | To be linked with STDC KE |
| Chandigarh | 11,58,040 | 0 | To be linked with STDC PN |
| Andaman & Nicobar Islands | 3,99,001 | 0 | To be linked with STDC TN |
| Puducherry | 16,46,050 | 0 | To be linked with STDC TN |
| Arunachal Pradesh | 17,11,947 | 0 | to be linked with STDC TR |
| Dadra and Nagar Haveli and Daman and Diu | 7,73,997 | 0 | to be linked with STDC GU |
| Manipur | 34,36,948 | 0 | One RTPMC linked with STDC TR |
| Meghalaya | 37,72,103 | 0 | One RTPMC linked with STDC TR |
| Mizoram | 13,08,967 | 0 | to be linked with STDC TR |
| Nagaland | 20,73,074 | 0 | One RTPMC linked with STDC TR |
| Sikkim | 6,58,019 | 0 | Linked with STDC TR |
| Tripura | 41,84,959 | 0 | One STDC |
- Log in to post comments